DPRK Cyber IndexYearsActorsSourcesAttacks on North KoreaMethodologyContributeSearch

Kaspersky Securelist (218)

Date (as written)IncidentCountryActors
01.01.2013Operation“Kimsuky”Korea, Republic of;Korea, Republic of;Korea, Republic of;Korea, Republic of;China;China;China;ChinaKimsuky/Velvet Chollima/STOLEN PENCIL/Emerald Sleet fka THALLIUM/Black Banshee/G0094
2013-11-14IT Threat Evolution: Q3 2013 (DPRK-related paragraph 1)
2013-11-14IT Threat Evolution: Q3 2013 (DPRK-related paragraph 2)
2013-11-14IT Threat Evolution: Q3 2013 (DPRK-related paragraph 3)
2013-11-14IT Threat Evolution: Q3 2013 (DPRK-related paragraph 4)
2013-11-14IT Threat Evolution: Q3 2013 (DPRK-related paragraph 5)
2013-11-14IT Threat Evolution: Q3 2013 (DPRK-related paragraph 6)
2014-12Sony Pictures EntertainmentUnited StatesLazarus
2015-11-02IT threat evolution in Q3 2015 (DPRK-related paragraph 1)
2016-03Operation “Daybreak”Reaper, APT 37, Ricochet Chollima, ScarCruft
2016-02-24T13:10:07Operation Blockbuster revealed
2016-05-05IT threat evolution in Q1 2016 (DPRK-related paragraph 1)
2016-05-05IT threat evolution in Q1 2016 (DPRK-related paragraph 2)
2016-08-11IT threat evolution in Q2 2016. Statistics (DPRK-related paragraph 1)
2016-08-11IT threat evolution in Q2 2016. Overview (DPRK-related paragraph 1)
2016-08-11IT threat evolution in Q2 2016. Overview (DPRK-related paragraph 2)
2016-08-11IT threat evolution in Q2 2016. Overview (DPRK-related paragraph 3)
2017-05WannaCry RansomwareZZZ, 🇷🇺 Russian Federation, 🇯🇵 Japan, 🇬🇧 United Kingdom, 🇫🇷 France, 🇰🇷 Korea, Republic of, 🇮🇳 India, 🇨🇳 China, 🇩🇪 Germany, 🇪🇸 Spain, 🇮🇩 Indonesia, 🇧🇷 Brazil, 🇺🇸 United StatesLazarus
2017-04-03T17:57:56Lazarus Under The Hood
2017-04-27APT Trends report, Q1 2017 (DPRK-related paragraph 1)
2017-04-27APT Trends report, Q1 2017 (DPRK-related paragraph 2)
2017-04-27APT Trends report, Q1 2017 (DPRK-related paragraph 3)
2017-04-27APT Trends report, Q1 2017 (DPRK-related paragraph 4)
2017-04-27APT Trends report, Q1 2017 (DPRK-related paragraph 5)
2017-08-08APT Trends report Q2 2017 (DPRK-related paragraph 1)
2017-08-08APT Trends report Q2 2017 (DPRK-related paragraph 2)
2017-08-08APT Trends report Q2 2017 (DPRK-related paragraph 3)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 1)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 2)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 3)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 4)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 5)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 6)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 7)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 8)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 9)
2017-08-15IT threat evolution Q2 2017 (DPRK-related paragraph 10)
2017-11-14APT Trends report Q3 2017 | Securelist (DPRK-related paragraph 1)
2017-08-15T09:00:37IT threat evolution Q2 2017
2019-09Indian Financial InstituteIndiaLazarus
2018-08Operation “AppleJeus”Lazarus Group, Hidden Cobra, Labyrinth Chollima
2018-11More Attacks on Cryptocurrency BusinessesLazarus Group, Hidden Cobra, Labyrinth Chollima
2018-04-12APT Trends report Q1 2018 (DPRK-related paragraph 1)
2018-04-12APT Trends report Q1 2018 (DPRK-related paragraph 2)
2018-04-12APT Trends report Q1 2018 (DPRK-related paragraph 3)
2018-05-14IT threat evolution Q1 2018 (DPRK-related paragraph 1)
2018-05-14IT threat evolution Q1 2018 (DPRK-related paragraph 2)
2018-07-10APT Trends Report Q2 2018 (DPRK-related paragraph 1)
2018-07-10APT Trends Report Q2 2018 (DPRK-related paragraph 2)
2018-07-10APT Trends Report Q2 2018 (DPRK-related paragraph 3)
2018-07-10APT Trends Report Q2 2018 (DPRK-related paragraph 4)
2018-07-10APT Trends Report Q2 2018 (DPRK-related paragraph 5)
2018-07-10APT Trends Report Q2 2018 (DPRK-related paragraph 6)
2018-11-12IT threat evolution Q3 2018 | Securelist (DPRK-related paragraph 1)
2018-11-12IT threat evolution Q3 2018 | Securelist (DPRK-related paragraph 2)
2018-11-12IT threat evolution Q3 2018 | Securelist (DPRK-related paragraph 3)
2018-11-12IT threat evolution Q3 2018 | Securelist (DPRK-related paragraph 4)
2018-12-05APT Review of the year (DPRK-related paragraph 1)
2018-12-05APT Review of the year (DPRK-related paragraph 2)
2018-12-05APT Review of the year (DPRK-related paragraph 3)
2018-12-05APT Review of the year (DPRK-related paragraph 4)
2019-05-13T10:00:03ScarCruft continues to evolve, introduces Bluetooth harvester
2019-11-29T10:00:12IT threat evolution Q3 2019
2019-04-30APT trends report Q1 2019 (DPRK-related paragraph 1)
2019-05-23IT threat evolution Q1 2019 (DPRK-related paragraph 1)
2019-05-23IT threat evolution Q1 2019 (DPRK-related paragraph 2)
2019-08-01APT trends report Q2 2019 (DPRK-related paragraph 1)
2019-08-01APT trends report Q2 2019 (DPRK-related paragraph 2)
2019-08-01APT trends report Q2 2019 (DPRK-related paragraph 3)
2019-08-19IT threat evolution Q2 2019 (DPRK-related paragraph 1)
2019-08-19IT threat evolution Q2 2019 (DPRK-related paragraph 2)
2019-08-19IT threat evolution Q2 2019 (DPRK-related paragraph 3)
2019-08-19IT threat evolution Q2 2019 (DPRK-related paragraph 4)
2019-10-16APT trends report Q3 2019 (DPRK-related paragraph 1)
2019-10-16APT trends report Q3 2019 (DPRK-related paragraph 2)
2019-11-29IT threat evolution Q3 2019 (DPRK-related paragraph 1)
2019-12-04APT review: what the world’s threat actors got up to in 2019 (DPRK-related paragraph 1)
2019-12-04APT review: what the world’s threat actors got up to in 2019 (DPRK-related paragraph 2)
2019-12-04APT review: what the world’s threat actors got up to in 2019 (DPRK-related paragraph 3)
2019-12-04APT review: what the world’s threat actors got up to in 2019 (DPRK-related paragraph 4)
2020-07VHD RansomwareZZZLazarus
01.01.2020ThreatNeedle: Defense IndustriesUnknownLazarus Group/Labyrinth Chollima/HIDDEN COBRA/Guardians of Peace/Diamond Sleet fka ZINC/NICKEL ACADEMY/NewRomanic Cyber Army Team/Whois Hacking Team/Appleworm/Group 77/G0032 (Reconnaissance General Bureau, Bureau 121, Unit 180, Lab 110)
23/12/20Undisclosed pharmaceutical companyN/ALazarus Group
2020-01-08T10:00:47Operation AppleJeus Sequel
22/07/2020Corporate entities from multiple countries>1The Lazarus Group AKA HIDDEN COBRA
2020-11-20T10:00:58IT threat evolution Q3 2020
2020-05-20T10:00:43IT threat evolution Q1 2020
2020-04-30APT trends report Q1 2020 (DPRK-related paragraph 1)
2020-04-30APT trends report Q1 2020 (DPRK-related paragraph 2)
2020-04-30APT trends report Q1 2020 (DPRK-related paragraph 3)
2020-04-30APT trends report Q1 2020 (DPRK-related paragraph 4)
2020-04-30APT trends report Q1 2020 (DPRK-related paragraph 5)
2020-04-30APT trends report Q1 2020 (DPRK-related paragraph 6)
2020-04-30APT trends report Q1 2020 (DPRK-related paragraph 7)
2020-04-30APT trends report Q1 2020 (DPRK-related paragraph 8)
2020-04-30APT trends report Q1 2020 (DPRK-related paragraph 9)
2020-05-20IT threat evolution Q1 2020 (DPRK-related paragraph 1)
2020-05-20IT threat evolution Q1 2020 (DPRK-related paragraph 2)
2020-07-29APT trends report Q2 2020 (DPRK-related paragraph 1)
2020-07-29APT trends report Q2 2020 (DPRK-related paragraph 2)
2020-07-29APT trends report Q2 2020 (DPRK-related paragraph 3)
2020-07-29APT trends report Q2 2020 (DPRK-related paragraph 4)
2020-07-29APT trends report Q2 2020 (DPRK-related paragraph 5)
2020-07-29APT trends report Q2 2020 (DPRK-related paragraph 6)
2020-07-29APT trends report Q2 2020 (DPRK-related paragraph 7)
2020-11-03APT trends report Q3 2020 (DPRK-related paragraph 1)
2020-11-03APT trends report Q3 2020 (DPRK-related paragraph 2)
2020-11-03APT trends report Q3 2020 (DPRK-related paragraph 3)
2020-11-20IT threat evolution Q3 2020 (DPRK-related paragraph 1)
2020-11-20IT threat evolution Q3 2020 (DPRK-related paragraph 2)
2020-11-20IT threat evolution Q3 2020 (DPRK-related paragraph 3)
2020-11-20IT threat evolution Q3 2020 (DPRK-related paragraph 4)
2020-11-20IT threat evolution Q3 2020. Non-mobile statistics (DPRK-related paragraph 1)
2021-03ScarCruft surveilling North Korean defectors and human rights activistsReaper, APT 37, Ricochet Chollima, ScarCruft
2021-06-15T12:40:11Andariel evolves to target South Korea with ransomware
2021-12-16T10:00:19PseudoManuscrypt: a mass-scale spyware attack campaign
2021-04-27APT trends report Q1 2021 (DPRK-related paragraph 1)
2021-04-27APT trends report Q1 2021 (DPRK-related paragraph 2)
2021-04-27APT trends report Q1 2021 (DPRK-related paragraph 3)
2021-04-27APT trends report Q1 2021 (DPRK-related paragraph 4)
2021-05-31IT threat evolution Q1 2021 (DPRK-related paragraph 1)
2021-05-31IT threat evolution Q1 2021 (DPRK-related paragraph 2)
2021-05-31IT threat evolution Q1 2021 (DPRK-related paragraph 3)
2021-07-29APT trends report Q2 2021 (DPRK-related paragraph 1)
2021-07-29APT trends report Q2 2021 (DPRK-related paragraph 2)
2021-07-29APT trends report Q2 2021 (DPRK-related paragraph 3)
2021-08-12IT threat evolution Q2 2021 (DPRK-related paragraph 1)
2021-08-12IT threat evolution Q2 2021 (DPRK-related paragraph 2)
2021-08-12IT threat evolution Q2 2021 (DPRK-related paragraph 3)
2021-10-26APT trends report Q3 2021 (DPRK-related paragraph 1)
2021-10-26APT trends report Q3 2021 (DPRK-related paragraph 2)
2021-10-26APT trends report Q3 2021 (DPRK-related paragraph 3)
2021-10-26APT trends report Q3 2021 (DPRK-related paragraph 4)
2021-10-26APT trends report Q3 2021 (DPRK-related paragraph 5)
2021-10-26APT trends report Q3 2021 (DPRK-related paragraph 6)
2021-10-26APT trends report Q3 2021 (DPRK-related paragraph 7)
2023-033CXUnited StatesUNC4736
2022-11-15T10:00:28DTrack activity targeting Europe and Latin America
2022-12-27T08:00:26BlueNoroff introduces new methods bypassing MoTW
2022-01-13T09:00:23The BlueNoroff cryptocurrency hunt is still on
2022-08-25T01:00:31Kimsuky’s GoldDragon cluster and its C2 operations
2022-05-27T08:00:43IT threat evolution Q1 2022
2022-03-31T12:00:23Lazarus Trojanized DeFi app for delivering malware
2022-08-09T10:00:46Andariel deploys DTrack and Maui ransomware
2022-04-27APT trends report Q1 2022 (DPRK-related paragraph 1)
2022-04-27APT trends report Q1 2022 (DPRK-related paragraph 2)
2022-04-27APT trends report Q1 2022 (DPRK-related paragraph 3)
2022-05-27Kaspersky IT threat report for Q1 2022 (DPRK-related paragraph 1)
2022-05-27Kaspersky IT threat report for Q1 2022 (DPRK-related paragraph 2)
2022-05-27Kaspersky IT threat report for Q1 2022 (DPRK-related paragraph 3)
2022-07-28APT trends report Q2 2022 (DPRK-related paragraph 1)
2022-07-28APT trends report Q2 2022 (DPRK-related paragraph 2)
2022-07-28APT trends report Q2 2022 (DPRK-related paragraph 3)
2022-08-15Non-mobile malware statistics, Q2 2022 (DPRK-related paragraph 1)
2022-11-01APT trends report Q3 2022 (DPRK-related paragraph 1)
2022-11-01APT trends report Q3 2022 (DPRK-related paragraph 2)
2022-11-01APT trends report Q3 2022 (DPRK-related paragraph 3)
2022-11-01APT trends report Q3 2022 (DPRK-related paragraph 4)
2022-11-01APT trends report Q3 2022 (DPRK-related paragraph 5)
2022-11-01APT trends report Q3 2022 (DPRK-related paragraph 6)
2022-11-18PC malware statistics, Q3 2022 (DPRK-related paragraph 1)
2022-11-18PC malware statistics, Q3 2022 (DPRK-related paragraph 2)
2022-11-18PC malware statistics, Q3 2022 (DPRK-related paragraph 3)
2022-11-18IT threat evolution Q3 2022 (DPRK-related paragraph 1)
2022-11-18IT threat evolution Q3 2022 (DPRK-related paragraph 2)
2022-11-18IT threat evolution Q3 2022 (DPRK-related paragraph 3)
2022-11-18IT threat evolution Q3 2022 (DPRK-related paragraph 4)
2022-11-18IT threat evolution Q3 2022 (DPRK-related paragraph 5)
2022-11-18IT threat evolution Q3 2022 (DPRK-related paragraph 6)
2023-06-28T10:00:24Andariel’s silly mistakes and a new malware family
27/10/2023Undisclosed software vendorN/ALazarus (aka Diamond Sleet and ZINC)
2023-04-12T08:00:00Following the Lazarus group by tracking DeathNote campaign
2023-10-17APT trends report Q3 2023 (DPRK-related paragraph 1)
2023-12-05T10:00:34BlueNoroff: new Trojan attacking macOS users
2023-08-30T10:00:05IT threat evolution in Q2 2023
2023-06-07T08:00:34IT threat evolution Q1 2023
2023-10-18T10:00:51Updated MATA attacks industrial companies in Eastern Europe
2023-04-27APT trends report Q1 2023 (DPRK-related paragraph 1)
2023-04-27APT trends report Q1 2023 (DPRK-related paragraph 2)
2023-04-27APT trends report Q1 2023 (DPRK-related paragraph 3)
2023-04-27APT trends report Q1 2023 (DPRK-related paragraph 4)
2023-06-07High-profile malware and targeted attacks in Q1 2023 (DPRK-related paragraph 1)
2023-06-07High-profile malware and targeted attacks in Q1 2023 (DPRK-related paragraph 2)
2023-07-27APT trends report Q2 2023 (DPRK-related paragraph 1)
2023-07-27APT trends report Q2 2023 (DPRK-related paragraph 2)
2023-07-27APT trends report Q2 2023 (DPRK-related paragraph 3)
2023-07-27APT trends report Q2 2023 (DPRK-related paragraph 4)
2023-07-27APT trends report Q2 2023 (DPRK-related paragraph 5)
2023-07-27APT trends report Q2 2023 (DPRK-related paragraph 6)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 1)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 2)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 3)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 4)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 5)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 6)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 7)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 8)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 9)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 10)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 11)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 12)
2023-08-30IT threat evolution Q2 2023 (DPRK-related paragraph 13)
2023-10-17APT trends report Q3 2023 (DPRK-related paragraph 2)
2023-10-17APT trends report Q3 2023 (DPRK-related paragraph 3)
2024-05The Crypto Game of Lazarus APT: Investors vs. Zero-daysLazarus Group, Hidden Cobra, Labyrinth Chollima
2024-12-19T10:00:55Lazarus group evolves its infection chain with old and new malware
2024-05-09Kaspersky report on APT trends in Q1 2024 (DPRK-related paragraph 1)
2024-05-09Kaspersky report on APT trends in Q1 2024 (DPRK-related paragraph 2)
2024-05-09Kaspersky report on APT trends in Q1 2024 (DPRK-related paragraph 3)
2024-05-09Kaspersky report on APT trends in Q1 2024 (DPRK-related paragraph 4)
2024-05-09Kaspersky report on APT trends in Q1 2024 (DPRK-related paragraph 5)
2024-06-03Non-mobile malware statistics, Q1 2024 (DPRK-related paragraph 1)
2024-11-28Kaspersky report on APT trends in Q3 2024 (DPRK-related paragraph 1)
2024-11-28Kaspersky report on APT trends in Q3 2024 (DPRK-related paragraph 2)
2024-11-28Kaspersky report on APT trends in Q3 2024 (DPRK-related paragraph 3)
2025-04-24T05:00:04Operation SyncHole: Lazarus APT goes back to the well
2025-10-28T03:00:11Crypto wasted: BlueNoroff’s ghost mirage of funding and jobs
2026-05-14T11:00:58Kimsuky targets organizations with PebbleDash-based tools